Header	LI-COR Imager file
Version	1.0.0
Warning	WARNING! This file format is required for LI-COR Applications. DO NOT MODIFY DATA!
Type	_shape
Working Folder	C:\Users\User\OneDrive - ualberta.ca\Li-cor Odyssey\CABS1 old files\Images\
Acq. Image Id	0000454_01
App Name	Image Studio Lite
..	 
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Definition	1T	700	NCL	 	110	0	0	false	76	10	0.0	Upper Center	0.0
Shape Definition	2T	700	OEL	 	110	0	0	false	110	10	0.0	Upper Center	0.0
Shape Definition	3T	700	MWL	 	110	0	0	false	135	10	0.0	Upper Center	0.0
Shape Definition	4T	700	(kDa)	 	110	0	0	false	133	16	0.0	Upper Center	0.0
Shape Definition	5T	700	fSMG	 	110	0	0	false	163	11	0.0	Upper Center	0.0
Shape Definition	6T	700	mSal*	 	110	0	0	false	193	25	0.0	Upper Center	0.0
Shape Definition	7T	700	mSal	 	110	0	0	false	212	10	0.0	Upper Center	0.0
Shape Definition	8T	700	160	 	110	0	0	false	121	34	0.0	Upper Center	0.0
Shape Definition	9T	700	260	 	110	0	0	false	122	24	0.0	Upper Center	0.0
Shape Definition	10T	700	125	 	110	0	0	false	121	46	0.0	Upper Center	0.0
Shape Definition	11T	700	90	 	110	0	0	false	127	62	0.0	Upper Center	0.0
Shape Definition	12T	700	70	 	110	0	0	false	128	83	0.0	Upper Center	0.0
Shape Definition	13T	700	50	 	110	0	0	false	128	106	0.0	Upper Center	0.0
Shape Definition	14T	700	38	 	110	0	0	false	127	136	0.0	Upper Center	0.0
Shape Definition	15T	700	30	 	110	0	0	false	128	156	0.0	Upper Center	0.0
Shape Definition	16T	700	25	 	110	0	0	false	128	182	0.0	Upper Center	0.0
Shape Definition	17T	700	Working antibody	 	110	0	0	false	5	198	0.0	Upper Center	0.0
Shape Definition	18T	700	CABS1 overexpression cell lysate (OEL, n=11)  Negative control	 	110	0	0	false	5	242	0.0	Upper Center	0.0
Shape Definition	19T	700	cell lysate (NCL, n=11), human female submandibular	 	110	0	0	false	5	249	0.0	Upper Center	0.0
Shape Definition	20T	700	gland (fSMG, n=6), human male saliva supernatants	 	110	0	0	false	5	257	0.0	Upper Center	0.0
Shape Definition	21T	700	(mSal) probed with polyclonal antibody H1.0 (target: CABS1)	 	110	0	0	false	5	267	0.0	Upper Center	0.0
Shape Definition	22T	700	*sample known to have low molecular weight bands when 	 	110	0	0	false	5	279	0.0	Upper Center	0.0
Shape Definition	23T	700	probed with antibody H2.0	 	110	0	0	false	5	287	0.0	Upper Center	0.0
Shape Definition	24T	700	 conc.: 3 ug/mL	 	110	0	0	false	3	206	0.0	Upper Center	0.0
Shape Definition	25T	700	Arrow	 	110	0	0	false	214	13	45.0	Upper Center	0.0
Tag Type	Id	Channel	Name	Shape Version	Shape Type	Shape Quant Type	Pixel Area	Selected	Ref X	Ref Y	Rotation	Text Locn	Text Angle
Shape Boundary	1T	700	5	71	0	97	0	97	15	71	15	71	0
Shape Boundary	2T	700	5	105	0	130	0	130	15	105	15	105	0
Shape Boundary	3T	700	5	130	0	159	0	159	15	130	15	130	0
Shape Boundary	4T	700	5	128	6	158	6	158	21	128	21	128	6
Shape Boundary	5T	700	5	158	1	188	1	188	16	158	16	158	1
Shape Boundary	6T	700	5	188	15	219	15	219	30	188	30	188	15
Shape Boundary	7T	700	5	207	0	235	0	235	15	207	15	207	0
Shape Boundary	8T	700	5	116	24	138	24	138	39	116	39	116	24
Shape Boundary	9T	700	5	117	14	139	14	139	29	117	29	117	14
Shape Boundary	10T	700	5	116	36	138	36	138	51	116	51	116	36
Shape Boundary	11T	700	5	122	52	140	52	140	67	122	67	122	52
Shape Boundary	12T	700	5	123	73	141	73	141	88	123	88	123	73
Shape Boundary	13T	700	5	123	96	141	96	141	111	123	111	123	96
Shape Boundary	14T	700	5	122	126	140	126	140	141	122	141	122	126
Shape Boundary	15T	700	5	123	146	141	146	141	161	123	161	123	146
Shape Boundary	16T	700	5	123	172	141	172	141	187	123	187	123	172
Shape Boundary	17T	700	5	0	188	69	188	69	203	0	203	0	188
Shape Boundary	18T	700	5	0	232	228	232	228	247	0	247	0	232
Shape Boundary	19T	700	5	0	239	193	239	193	254	0	254	0	239
Shape Boundary	20T	700	5	0	247	186	247	186	262	0	262	0	247
Shape Boundary	21T	700	5	0	257	215	257	215	272	0	272	0	257
Shape Boundary	22T	700	5	0	269	206	269	206	284	0	284	0	269
Shape Boundary	23T	700	5	0	277	97	277	97	292	0	292	0	277
Shape Boundary	24T	700	5	-2	196	59	196	59	211	-2	211	-2	196
Shape Boundary	25T	700	5	214	13	230	13	230	22	214	22	214	13
Tag Type	Id	Channel	Description
Tag Type	Id	Channel	Total Raw Intensity	Mean	Std Dev	Min Intensity	Max Intensity	Max SNR	Signal	Integr Intensity	Auto Shape Backgnd Thresh	Background	Background Std Dev	PerCent Satur	mm Area	Mean SNR	Trim Mean	Trim Std Dev	Trim Background	Trim Backgnd Std Dev	Trim Signal	Median	Trim Median	Conc Standard	Conc Value	Auto Shape StdDev Mult	Auto Shape Search Limit
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
Text Font	1T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	2T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	3T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	4T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	5T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	6T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	7T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	8T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	9T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	10T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	11T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	12T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	13T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	14T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	15T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	16T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	17T	Dialog	2	8	1	1	1	500	5	700	BlueYellow
Text Font	18T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	19T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	20T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	21T	Dialog	0	8	1	1	1	500	5	700	BlueYellow
Text Font	22T	Dialog	2	8	1	1	1	500	5	700	BlueYellow
Text Font	23T	Dialog	2	8	1	1	1	500	5	700	BlueYellow
Text Font	24T	Dialog	2	8	1	1	1	500	5	700	BlueYellow
Text Font	25T	Dialog	0	12	1	1	1	502	5	700	BlueYellow
Tag Type	Id	Channel	Peak Location	Size	Lane Name	Lane Channel	Band Name
Tag Type	Id	Font Name	Font Style	Font Size	R Value	G Value	B Value	Text Type	Arrow Len	ChanName	Color Name
